Vietnam Post bị gián đoạn dịch vụ vì mã độc tống tiền
Tổng công ty Bưu điện Việt Nam - Vietnam Post cho biết bị tấn công ransomware ảnh hưởng đến dịch vụ chuyển phát.
Tổng công ty Bưu điện Việt Nam - Vietnam Post cho biết bị tấn công ransomware ảnh hưởng đến dịch vụ chuyển phát.
VTV.vn - Dịch vụ Gmail đã được Google bổ sung tính năng mới, cho phép người dùng viết và chỉnh sửa email với sự hỗ trợ của trí tuệ nhân ...
Tối 7/3, website của chuỗi cửa hàng thức ăn nhanh Lotteria bị thay đổi ảnh trang chủ thành logo nhóm hacker Anonymous.
Lỗ hổng GhostCat trên máy chủ chạy Apache Tomcat nguy hiểm thế nào?
Mới đây, Google đã phát hành bản cập nhật phần mềm của trình duyệt web Chrome dành cho máy tính để bàn để vá lỗ hổng Zero-day...
Thiết bị cân bằng tải Load Balancing Peplink Balance 710 BPL-710 Multi-WAN Router 7 Wan Ports, 3 Lan Ports, Support 2000 User
| Model | Balance 710 |
| Product Code | BPL-710 |
| Capacity | |
| Ethernet WAN Ports | 7 (GE) |
| LAN Ports | 3 (GE) |
| Simultaneous Dual-Band 802.11ac/a/b/g/n Wi-Fi AP | No |
| Embedded 4G LTE | No |
| SIM Card Size | No |
| USB WAN Modem Port | 1 |
| Recommended Users | 500-2000 |
| Stateful Firewall Throughput | 2.5Gbps |
| Core Functionality | |
| 802.1q VLANs supported | 128 |
| Port-Based VLAN | Yes |
| Load Balancing & Failover | Yes |
| Load Balancing Algorithms | 8 |
| Drop-In Mode | Yes |
| Inbound Load Balancing | Yes |
| InControl Cloud Management | Yes |
| PepVPN/SpeedFusion Functionality | |
| PepVPN | Yes |
| SpeedFusion Hot Failover | Yes |
| SpeedFusion WAN Smoothing | Yes |
| SpeedFusion Bandwidth Bonding | Yes |
| Number of PepVPN/SpeedFusion Peers | 300 |
| PepVPN Throughput (256-bit AES) | 400Mbps |
| PepVPN Throughput (No Encryption) | 400Mbps |
| IPsec/L2TP/PPTP VPN Functionality | |
| IPsec VPN (Network-to-Network) | Yes |
| Number of IPsec Tunnels | 150 |
| L2TP VPN Server | Yes |
| PPTP VPN Server | Yes |
| Recommended PPTP/L2TP VPN Users | 200 |
| AP Controller Functionality | |
| Pepwave AP Series Management | Yes |
| Maximum Number of AP Supported | 250 |
| Remote AP & Multiple Config Profiles Management | Yes |
| Advanced QoS Functionality | |
| Bandwidth Usage Monitor | Yes |
| QoS for VoIP and E-Commerce | Yes |
| User Groups Bandwidth Control | Yes |
| Web Blocking | Yes |
| Web Filtering Blacklist | Full |
| Hardware | |
| Operating Temperature | -40° – 149°F -40° – 65°C |
| LACP (802.3ad) NIC Bonding | Yes |
| Power Consumption | 70W |
| 1U Rackmount | Yes |
| High Availability | Yes |
| LAN Bypass | Yes |
| Dual Hot Swap Power Supply |
No |
| Certifications | |
| FCC, CE, RoHS | Yes |
| Product Code | Product Name | Description |
| PVN-LC-05 | PepVPN License Key for Velocity and BR1 family | Enables up to 5 PepVPN connections |
| MAX-HD-020-SPF | PepVPN/SpeedFusion 20 Peers License Upgrade | Enables up to 20 PepVPN connections |
| Software |
|
| WAN |
|
| LAN |
|
| Load Balancing |
|
| Security |
|
| Complete VPN Solution |
|
| Advanced QoS |
|
| Networking |
|
| AP Controller |
|
|
Captive Portal |
|
|
Device Management |
|