Vietnam Post bị gián đoạn dịch vụ vì mã độc tống tiền
Tổng công ty Bưu điện Việt Nam - Vietnam Post cho biết bị tấn công ransomware ảnh hưởng đến dịch vụ chuyển phát.
Tổng công ty Bưu điện Việt Nam - Vietnam Post cho biết bị tấn công ransomware ảnh hưởng đến dịch vụ chuyển phát.
VTV.vn - Dịch vụ Gmail đã được Google bổ sung tính năng mới, cho phép người dùng viết và chỉnh sửa email với sự hỗ trợ của trí tuệ nhân ...
Tối 7/3, website của chuỗi cửa hàng thức ăn nhanh Lotteria bị thay đổi ảnh trang chủ thành logo nhóm hacker Anonymous.
Lỗ hổng GhostCat trên máy chủ chạy Apache Tomcat nguy hiểm thế nào?
Mới đây, Google đã phát hành bản cập nhật phần mềm của trình duyệt web Chrome dành cho máy tính để bàn để vá lỗ hổng Zero-day...
Thiết bị tường lửa NGFW SonicWall NSa 4700
Cổng kết nối: 24x1GbE, 6x10G/5G/2.5G/1G SFP+, 2 USB 3.0, 1 Console, 1 Mgmt. port
Dung lượng lưu trữ: 128GB M.2
Thông lượng tường lửa: 18 Gbps
Thông lượng ngăn chặn mối đe dọa: 9.5 Gbps
Thông lượng IPS: 10 Gbps
Thông lượng DPI SSL: 5 Gbps
| Model | SonicWall NSA 4700 |
| Operating system | SonicOS 7.0 |
| Interfaces | 6 x 10G/5G/2.5G/1G (SFP+); 24 x 1GbE Cu, 2 USB 3.0, 1 Console, 1 Management port |
| Storage | 128GB |
| Expansion | Storage Expansion Slot (Up to 1TB) |
| VLAN interfaces | 512 |
| Access points supported (maximum) | 512 |
| Firewall/VPN Performance | |
| Firewall inspection throughput | 18 Gbps |
| Threat Prevention throughput | 9.5 Gbps |
| Application inspection throughput | 11 Gbps |
| IPS throughput | 10 Gbps |
| Anti-malware inspection throughput | 9.5 Gbps |
| TLS/SSL inspection and decryption throughput (DPI SSL) | 5 Gbps |
| IPSec VPN throughput | 11 Gbps |
| Connections per second | 115000 |
| Maximum Connections (SPI) | 4000000 |
| MAX DPI-SSL Connections | 350000 |
| Maximum connections (DPI) | 2000000 |
| VPN | |
| Site-to-site VPN tunnels | 4000 |
| IPSec VPN clients (max) | 500 (3000) |
| SSL VPN licenses (max) | 2 (1000) |
| Encryption/Authentication | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B Cryptography |
| Key exchange | Diffie Hellman Groups 1, 2, 5, 14v |
| Route-based VPN | RIP, OSPF, BGP |
| Certificate support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for SonicWall-to-SonicWall VPN, SCEP |
| VPN features | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN |
| Global VPN client platforms supported | Microsoft® Windows Vista 32/64-bit, Windows 7 32/64-bit, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Windows 10 |
| NetExtender | Microsoft Windows Vista 32/64-bit, Windows 7, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Mac OS X 10.4+, Linux FC3+/Ubuntu 7+/OpenSUSE |
| Mobile Connect | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Chrome, Windows 8.1 (Embedded) |
| Security services | |
| Deep Packet Inspection services | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL |
| Content Filtering Service (CFS) | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid lists |
| Comprehensive Anti-Spam Service | Supported |
| Application Visualization | Yes |
| Application Control | Yes |
| Capture Advanced Threat Protection | Yes |
| Networking | |
| IP address assignment | Static (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay |
| NAT modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode |
| Routing protocols | BGP4, OSPF, RIPv1/v2, static routes, policy-based routing |
| QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) |
| Authentication | LDAP (multiple domains), XAUTH/RADIUS, SSO, Novell, internal user database, Terminal Services, Citrix, Common Access Card (CAC) |
| Local user database | 2500 |
| VoIP | Full H323-v1-5, SIP |
| Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 |
| Certifications (pending) | FIPS 140-2 (with Suite B) Level 2, UC APL, VPNC, IPv6 (Phase 2), ICSA Network Firewall, ICSA Anti-virus, Common Criteria NDPP (Firewall and IPS) |
| Common Access Card (CAC) | Supported |
| High availability | Active/Passive with stateful synchronization |
| Hardware | |
| Form factor | 1U Rack Mountable |
| Fans | 2 (removable) |
| Power supply | 1x350W |
| Maximum power consumption (W) | 135.8 |
| Input power | 100-240 VAC, 50-60 Hz |
| Total heat dissipation | 463.1 |
| Dimensions | 43 x 46.5 x 4.5 (cm) 16.9 x 18.1 x 1.8 in |
| Weight | 7.8 Kg |
| WEEE weight | 9.6 Kg |
| Shipping weight | 13.5 Kg |
| Environment (Operating/Storage) | 32°-105° F (0°-40° C)/-40° to 158° F (-40° to 70° C) |
| Humidity | 0-90% R.H non-condensing |